Stderr output

<core_client_version>7.0.64</core_client_version>
<![CDATA[
<stderr_txt>

Build features: Non-graphics	TWINDECHIRP	USE_LRINT	FFTW	USE_INCREASED_PRECISION	USE_SSE3	x64	
     CPUID:       Intel(R) Celeron(R) CPU  J1900  @ 1.99GHz 

     Cache: L1=64K L2=1024K

CPU features: FPU TSC PAE CMPXCHG8B APIC SYSENTER MTRR CMOV/CCMP MMX FXSAVE/FXRSTOR SSE SSE2 HT SSE3 SSSE3 SSE4.1 SSE4.2 
AstroPulse v6 Windows x64 rev 2163, V6 match, by Raistmer with support of Lunatics.kwsn.net team.
 by Lunatics team.	SSE3
Built with uncommitted modifications
state.fold_buf_size_short=65536; state.fold_buf_size_long=262144

    single pulses: 2
repetitive pulses: 1
  percent blanked: 3.18
Single pulse: peak_power=38.13 dm=5946 fft_num=29147136 peak_bin=29154000 scale=2
Single pulse: peak_power=130 dm=9335 fft_num=17809408 peak_bin=17820800 scale=6
Rep. pulse: peak_power=9469 dm=-9776 peak_bin=1280 scale=4 ffa_scale=1 period=236.14

class T_remove_radar:	total=3.72e+009,	N=1,	<>=3.72e+009,	min=3.72e+009,	max=3.72e+009
class T_main_loop_L1:	total=1.67e+014,	N=111,	<>=1.51e+012,	min=1.47e+012,	max=1.55e+012
 class T_FFT_forward:	total=3.63e+012,	N=1817736,	<>=2.00e+006,	min=1.34e+006,	max=7.51e+008
 class T_remove_radar_randomize:	total=6.03e+011,	N=1817736,	<>=3.32e+005,	min=1.13e+003,	max=5.15e+007
 class T_build_chirp_table:	total=1.15e+011,	N=888,	<>=1.29e+008,	min=1.23e+008,	max=1.62e+008
 class T_dechirp:	total=2.56e+013,	N=58167552,	<>=4.40e+005,	min=2.40e+001,	max=1.98e+009
  class T_FFT_inverse:	total=7.91e+013,	N=58167552,	<>=1.36e+006,	min=1.04e+006,	max=7.56e+008
 class T_ffa:	total=3.88e+013,	N=1998,	<>=1.94e+010,	min=4.42e+009,	max=1.55e+011

FFA blocks counters:
class T_FFA_fetch:	total=3.47e+013,	N=121016862,	<>=2.86e+005,	min=7.16e+004,	max=1.21e+008
class T_FFA_tt_build:	total=0.00e+000,	N=0,	<>=0.00e+000,	min=1.84e+019,	max=0.00e+000
class T_FFA_compare:	total=1.96e+012,	N=5115545778,	<>=3.82e+002,	min=2.40e+001,	max=4.08e+007
class T_FFA_coadd:	total=1.27e+012,	N=5115545778,	<>=2.48e+002,	min=2.40e+001,	max=3.15e+007
class T_FFA_stride_add:	total=1.11e+011,	N=1036948902,	<>=1.07e+002,	min=2.40e+001,	max=3.75e+007
USE_INCREASED_PRECISION	SMALL_CHIRP_TABLE	TWINDECHIRP	USE_LRINT	
rev 2163
02:21:10 (3500): called boinc_finish

</stderr_txt>
]]>